2020 AUDI SQ7
| Year: | 2020 |
| Model: | SQ7 |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 75,018 |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Exterior Color: | BLACK |
| Interior Color: | RED LEATHER |
View Details
Price :
$50,888
Plus HST & Licensing
2023 INFINITI Q50
| Year: | 2023 |
| Model: | Q50 |
| Body Style: | Sedan |
| Mileage: | 16,744 |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.0L 6CYL |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
View Details
2003 PORSCHE BOXSTER
| Year: | 2003 |
| Model: | BOXSTER |
| Body Style: | Convertible |
| Mileage: | 69,516 |
| Transmission: | MANUAL |
| Drivetrain: | RWD |
| Engine: | 2.7L H6 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
View Details
Price :
$19,888
Plus HST & Licensing
2004 PORSHCE 911 TURBO
| Year: | 2004 |
| Model: | 911 |
| Body Style: | Convertible |
| Mileage: | 117,807 |
| Transmission: | MANUAL |
| Drivetrain: | AWD |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
View Details
Price :
$99,888
Plus HST & Licensing
2017 VOLKSWAGEN GOLF
| Year: | 2017 |
| Model: | GOLF |
| Body Style: | 5 Door |
| Mileage: | 167,349 |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
View Details
Price :
$8,888
Plus HST & Licensing
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
* taxes not included in above estimate
