2014 AUDI A7 TDI

Year: | 2014 |
Model: | A7 |
Body Style: | Sedan |
Mileage: | 152,035 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0L 6CYL |
Exterior Color: | BLACK |
Interior Color: | TAN |
View Details
Price :
$20,888
Plus HST & Licensing

2017 BMW 328D XDRIVE

Year: | 2017 |
Model: | 3 SERIES |
Body Style: | Sedan |
Mileage: | 84,848 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L 4CYL DIESEL |
Exterior Color: | BLACK |
Interior Color: | BLACK |
View Details
Price :
$24,888
Plus HST & Licensing

2016 BMW 535D XDRIVE

Year: | 2016 |
Model: | 5 SERIES |
Body Style: | Sedan |
Mileage: | 95,171 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0L 6CYL |
Exterior Color: | BLACK |
Interior Color: | BLACK |
View Details
Price :
$26,888
Plus HST & Licensing

2018 BMW X5 XDRIVE35D

Year: | 2018 |
Model: | X5 |
Body Style: | Sports Utility Vehicle |
Mileage: | 124,059 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0L 6CYL |
Exterior Color: | BLACK |
Interior Color: | BLACK |
View Details
Price :
$30,888
Plus HST & Licensing

2016 LAND ROVER RANGE ROVER

Year: | 2016 |
Model: | RANGE ROVER SPORT |
Body Style: | Sports Utility Vehicle |
Mileage: | 101,262 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 5.0L 8CYL |
Exterior Color: | WHITE |
Interior Color: | BROWN |
View Details
Price :
$27,888
Plus HST & Licensing

2019 TESLA MODEL 3

Year: | 2019 |
Model: | MODEL 3 |
Body Style: | Sedan |
Mileage: | 91,606 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | ELECTRIC |
Exterior Color: | GREY |
Interior Color: | BLACK |
View Details
Price :
$28,888
Plus HST & Licensing

Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
* taxes not included in above estimate