2015 AUDI Q5
Year: | 2015 |
Model: | Q5 |
Body Style: | Sports Utility Vehicle |
Mileage: | 67,432 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L 4CYL TURBO |
Exterior Color: | GREY |
Interior Color: | BLACK |
Stock Number: | None |
View Details
Price:
$18,888
Plus HST & Licensing
2016 BMW 528I XDRIVE
Year: | 2016 |
Model: | 5 SERIES |
Body Style: | Sedan |
Mileage: | 44,244 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L 4CYL TURBO |
Exterior Color: | BLACK |
Interior Color: | IVORY LEATHER |
Stock Number: | None |
View Details
Price:
$23,888
Plus HST & Licensing
CONVERTIBLE
2015 BMW 435I XDRIVE CABRIOLET
Year: | 2015 |
Model: | 4 SERIES |
Body Style: | Convertible |
Mileage: | 111,283 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0L 6CYL |
Exterior Color: | White |
Interior Color: | IVORY LEATHER |
Stock Number: | None |
View Details
Price:
$27,888
Plus HST & Licensing
DIESEL
2015 BMW X3 XDRIVE28D
Year: | 2015 |
Model: | X3 |
Body Style: | Sports Utility Vehicle |
Mileage: | 134,671 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L 4CYL DIESEL |
Exterior Color: | White |
Interior Color: | BLACK |
Stock Number: | None |
View Details
Price:
$18,888
Plus HST & Licensing
DIESEL
2013 VOLKSWAGEN GOLF WAGON
Year: | 2013 |
Model: | GOLF |
Body Style: | Wagon |
Mileage: | 118,943 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.0L 4CYL DIESEL |
Exterior Color: | GREY |
Interior Color: | BLACK |
Stock Number: | None |
View Details
Price:
$11,888
Plus HST & Licensing
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
* taxes not included in above estimate